| S.No. | Title and Authors Name |
|---|---|
| 1 | Soil physico-chemical properties under target yield approach based fertilizer recommendations in system of rice intensification (SRI) Authors: Shreyansh Mittal, Manpreet Singh, Sanjay K Sharma Pages:01-04 Country:India How to cite this article: Mittal S., Singh M., Sharma S. K. "Soil physico-chemical properties under target yield approach based fertilizer recommendations in system of rice intensification (SRI)". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 01-04 |
| 2 | Indian gooseberry (Emblica officinalis): Complete pharmacognosy review Authors: Kaushik Vilas Kulkarni, Shrishail M Ghurghure Pages:05-11 Country:India How to cite this article: Kulkarni K. V., Ghurghure S. M. "Indian gooseberry (Emblica officinalis): Complete pharmacognosy review". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 05-11 |
| 3 | Phytochemical investigation of Mesua ferrea L. (Seeds) Authors: Faizan Danish Khaleel, BK Mehta Pages:12-13 Country:India How to cite this article: Khaleel F. D., Mehta B. "Phytochemical investigation of Mesua ferrea L. (Seeds)". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 12-13 |
| 4 | Synthesis, spectral characterization and biological studies on new benzothiazoles as antimicrobial agents Authors: B Jini Kumari, TF Abbs Fen Reji Pages:14-17 Country:India How to cite this article: Kumari B. J., Reji T. A. F. "Synthesis, spectral characterization and biological studies on new benzothiazoles as antimicrobial agents". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 14-17 |
| 5 | A comprehensive review on climate change effects on agriculture: Response of plants in growth, productivity, and physiological attributes under climate change conditions Authors: Ghulam Murtaza, Kamran Sardar, Rehman Habib, Rose Mary, Iqra Nasim Pages:18-24 Country:Pakistan How to cite this article: Murtaza G., Sardar K., Habib R., Mary R., Nasim I. "A comprehensive review on climate change effects on agriculture: Response of plants in growth, productivity, and physiological attributes under climate change conditions". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 18-24 |
| 6 | Biological and chemical changes during the aerobic and anaerobic fermentation of African locust bean Authors: Dr. Modupe Elizabeth Ojewumi, Abiodun James Omoleye, Atonye Stephanie Nyingifa Pages:25-30 Country:Nigeria How to cite this article: Ojewumi M. E., Omoleye A. J., Nyingifa A. S. "Biological and chemical changes during the aerobic and anaerobic fermentation of African locust bean". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 25-30 |
| 7 | Synthesis, characterization & biological evaluation of mutual prodrugs of some selected NSAIDs Authors: Nidhi Sharma, Vijay Kumar Sharma, Anil Kumar Sahdev Pages:31-34 Country:India How to cite this article: Sharma N., Sharma V. K., Sahdev A. K. "Synthesis, characterization & biological evaluation of mutual prodrugs of some selected NSAIDs". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 31-34 |
| 8 | Compounds isolation and antioxidant activity of Faidherbia albida fruit extract Authors: Marwa M Mohammed, Ahmed A Ali, Ezz-eldin K Desoky, Lourin G Gobraeil Pages:35-40 Country:Egypt How to cite this article: Mohammed M. M., Ali A. A., Desoky E. K., Gobraeil L. G. "Compounds isolation and antioxidant activity of Faidherbia albida fruit extract". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 35-40 |
| 9 | Drying characteristics of carrot and beetroot by application of different Drying techniques Authors: P Shylaja, Girija Vudugula, V Bhasker, Srinivas Maloo Pages:41-43 Country:India How to cite this article: Shylaja P., Vudugula G., Bhasker V., Maloo S. "Drying characteristics of carrot and beetroot by application of different Drying techniques". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 41-43 |
| 10 | An Experiment on electrolysis utilizing low energy capacitive pulses Authors: Parantap Nandi Pages:44-48 Country:India How to cite this article: Nandi P. "An Experiment on electrolysis utilizing low energy capacitive pulses". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 44-48 |
| 11 | Phytochemistry and Anti-Inflammatory Activities of Aspilia africana (Pers) C.D. Adams Authors: O Ilesanmi, OG Okon, A Acho Marvelous, DO Grace Eneh, E Imaobong Fidelis Pages:49-53 Country:Nigeria How to cite this article: Ilesanmi O., Okon O., Marvelous A. A., Eneh D. G., Fidelis E. I. "Phytochemistry and Anti-Inflammatory Activities of Aspilia africana (Pers) C.D. Adams". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 49-53 |
| 12 | Oxidation of cobalt (III) complexes of α- hydroxy acids by quinolinium dichromate (QDC) in the presence of ammonium lauryl sulfate (ALS): A kinetic and mechanistic study Authors: K Murali, M Shreelekha, B Divya Pages:54-58 Country:India How to cite this article: Murali K., Shreelekha M., Divya B. "Oxidation of cobalt (III) complexes of α- hydroxy acids by quinolinium dichromate (QDC) in the presence of ammonium lauryl sulfate (ALS): A kinetic and mechanistic study". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 54-58 |
| 13 | |
| 14 | Comparative study of physicochemical characteristics of Acacia gummifera gum of Sudanese origin Authors: Seifeldawla A Elhag, Mohamed E Osman, Elfatih A Hassan, Amira A El-Hassan, Mustafa E Ahmed Pages:68-72 Country:Sudan How to cite this article: Elhag S. A., Osman M. E., Hassan E. A., El-Hassan A. A., Ahmed M. E. "Comparative study of physicochemical characteristics of Acacia gummifera gum of Sudanese origin". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 68-72 |
| 15 | Development of bimetallic nanoparticles and their electro catalytic activity Authors: Chetna M Zaveri Pages:73-77 Country:India How to cite this article: Zaveri C. M. "Development of bimetallic nanoparticles and their electro catalytic activity". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 73-77 |
| 16 | Evaluation of free radical scavenging capability of Telfairia occidentalis (UGU) and Pterocarpus soyavxii (OHA) ethanolic leaf extracts Authors: Wopara Iheanyichukwu, Awah M Francis, Modo Emmanuel U, Adejinmi O Ruth Pages:78-81 Country:Nigeria How to cite this article: Iheanyichukwu W., Francis A. M., U M. E., Ruth A. O. "Evaluation of free radical scavenging capability of Telfairia occidentalis (UGU) and Pterocarpus soyavxii (OHA) ethanolic leaf extracts". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 78-81 |
| 17 | Phytochemical and ethno-microbiological survey of crude extracts of some medicinal plants growing in Nigeria Authors: Hamidu Usman, Abbas Ibrahim, Abdullateef Baba, Muhammad Awwal Tijjani, Ali Yakubu Gora, Seun Blessing Ayelegun, Elisha Joshua, Solomon Msughter Terna, Victor Udochukwu Obi Pages:82-85 Country:Nigeria How to cite this article: Usman H., Ibrahim A., Baba A., Tijjani M. A., Gora A. Y., Ayelegun S. B., Joshua E., Terna S. M., Obi V. U. "Phytochemical and ethno-microbiological survey of crude extracts of some medicinal plants growing in Nigeria". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 82-85 |
| 18 | |
| 19 | Phytochemical profiling Antibacterial and Antioxidant potential of Cissampelos pareira L. leave extracts Authors: S Seetharaman, V Indra, M Durairasu, B Sangeetha Pages:88-90 Country:India How to cite this article: Seetharaman S., Indra V., Durairasu M., Sangeetha B. "Phytochemical profiling Antibacterial and Antioxidant potential of Cissampelos pareira L. leave extracts". International Journal of Chemistry Studies, Vol 2, Issue 2, 2018, Pages 88-90 |

