| S.No. | Title and Authors Name |
|---|---|
| 1 | Comparative study of the anti-radical activity of different citrus fruits and ginger cultivated in Sub-Saharan Africa and in Europe Authors: N’Negue ép Mezui-Mbeng M A, Edou Engonga P, Ella Ndong J G, Nguema Edzang R W, Mezoukou Malho O Pages:1-7 Country:Gabon How to cite this article: A N. &. M. M., P E. E., G E. N. J., W N. E. R., O M. M. "Comparative study of the anti-radical activity of different citrus fruits and ginger cultivated in Sub-Saharan Africa and in Europe ". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 1-7 |
| 2 | Phytochemistry and pharmacology of the genus Sesbania, A traditional uses Authors: Aqsa Zia, Muhammad Akram, Atheer Kadhim Ibadi, El Hadji Seydou Mbaye, Fahad Said Khan, Gurusamy Chelladurai Pages:8-10 Country:India How to cite this article: Zia A., Akram M., Ibadi A. K., Mbaye E. H. S., Khan F. S., Chelladurai G. "Phytochemistry and pharmacology of the genus Sesbania, A traditional uses ". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 8-10 |
| 3 | Low cost approach for synthesizing zeolite ZSM-5 from Kankara clay Authors: Agbendeh Z M, C E Gimba, S F Ekanem, N Surma Pages:11-16 Country:Nigeria How to cite this article: M A. Z., Gimba C. E., Ekanem S. F., Surma N. "Low cost approach for synthesizing zeolite ZSM-5 from Kankara clay". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 11-16 |
| 4 | Synthesis, characterization and biological studies of titanium (III) metal complexes of schiff bases derived from salicylaldehyde and 2- hydroxy-1-naphthaldehyde compound Authors: Ritu Rani Chaudhary, Ravi Prakash, R B Singh Pages:17-20 Country:India How to cite this article: Chaudhary R. R., Prakash R., Singh R. B. "Synthesis, characterization and biological studies of titanium (III) metal complexes of schiff bases derived from salicylaldehyde and 2- hydroxy-1-naphthaldehyde compound". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 17-20 |
| 5 | Design, synthesis and evaluation of carbazole derivatives as potent antifungal Authors: Ojash Patel, Mona Patel Pages:21-25 Country:India How to cite this article: Patel O., Patel M. "Design, synthesis and evaluation of carbazole derivatives as potent antifungal". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 21-25 |
| 6 | Comparative study on proximate analysis of Syzygium aromaticum bud and Hunteria umbellata seed in management of diabetes mellitus Authors: Abdulameed H T, Ojomu O M, Fajinmi I O Pages:26-28 Country:Nigeria How to cite this article: T A. H., M O. O., O F. I. "Comparative study on proximate analysis of Syzygium aromaticum bud and Hunteria umbellata seed in management of diabetes mellitus". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 26-28 |
| 7 | Synthesis and characterization of metal complexes of 2, 4-Dichloro-5 sulfamoylbenzoic acid Authors: Halil İlkimen, Aysel Gülbandılar Pages:29-37 Country:Turkey How to cite this article: İlkimen H., Gülbandılar A. "Synthesis and characterization of metal complexes of 2, 4-Dichloro-5 sulfamoylbenzoic acid". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 29-37 |
| 8 | Mixed ligand chelates of some metal ions: Preparation and physicochemical characterizations Authors: Bahya M Alfakhry, Marei M El-ajaily, Najla M Mohamed, Abdussalam A Maihub Pages:38-47 Country:Libya How to cite this article: Alfakhry B. M., El-ajaily M. M., Mohamed N. M., Maihub A. A. "Mixed ligand chelates of some metal ions: Preparation and physicochemical characterizations". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 38-47 |
| 9 | Review on urea (Uses, advantage, disadvantage) in biochemical fields Authors: Nagham Mahmood Aljamali, Doaa Abdul Wahid Jasim, Ammar Nabil Mujjed Pages:48-52 Country:Iraq How to cite this article: Aljamali N. M., Jasim D. A. W., Mujjed A. N. "Review on urea (Uses, advantage, disadvantage) in biochemical fields". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 48-52 |
| 10 | Advantages and Disadvantages of nano-medical materials and devices Authors: Nagham Mahmood Aljamali, Aryaf Mahmood Sabea, Maryam Jabbar Nasser Pages:53-56 Country:Iraq How to cite this article: Aljamali N. M., Sabea A. M., Nasser M. J. "Advantages and Disadvantages of nano-medical materials and devices". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 53-56 |
| 11 | Levels of heavy metals in selected farmlands near dumpsites in Port Harcourt, Rivers State, Nigeria Authors: Edori E S, Nwoke I B, Nweke A Pages:57-66 Country:Nigeria How to cite this article: S E. E., B N. I., A N. "Levels of heavy metals in selected farmlands near dumpsites in Port Harcourt, Rivers State, Nigeria". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 57-66 |
| 12 | Lanthanides biosorption by immobilized microalgae using statistical design Authors: G P Heidelmann, S G Egler, E C Giese Pages:67-72 Country:Brazil How to cite this article: Heidelmann G. P., Egler S. G., Giese E. C. "Lanthanides biosorption by immobilized microalgae using statistical design". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 67-72 |
| 13 | |
| 14 | Physicochemical study of ground water quality of different regions of Aurangabad District Authors: Momin Nishat Parveen, Shalini Dengle Pages:80-82 Country:India How to cite this article: Parveen M. N., Dengle S. "Physicochemical study of ground water quality of different regions of Aurangabad District". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 80-82 |
| 15 | Synthesis of zirconium disulphide thin films and its optical and electrical study Authors: Ankush M Sargar Pages:83-86 Country:India How to cite this article: Sargar A. M. "Synthesis of zirconium disulphide thin films and its optical and electrical study". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 83-86 |
| 16 | Synthesis, spectral characterization and catalytic activity of cobalt(II) and nickel(II) complexes with new tetradentate Schiff base ligands Authors: Veeranna Guguloth, Venkata Ramana Reddy C H, Ravinder Vadde Pages:87-98 Country:India How to cite this article: Guguloth V., H V. R. R. C., Vadde R. "Synthesis, spectral characterization and catalytic activity of cobalt(II) and nickel(II) complexes with new tetradentate Schiff base ligands". International Journal of Chemistry Studies, Vol 6, Issue 1, 2022, Pages 87-98 |

