ARCHIVES
VOL. 3, ISSUE 2 (2019)
| S.No. | Title and Authors Name |
|---|---|
| 1 | Assessment of Application of Foliar Nutrients on Yield and Quality of Field pea (Pisum sativum) Authors: VB Gohil, CK Patel, JR Patel, SF Chaudhari Pages:01-04 Country:India How to cite this article: Gohil V., Patel C., Patel J., Chaudhari S. "Assessment of Application of Foliar Nutrients on Yield and Quality of Field pea (Pisum sativum)". International Journal of Chemistry Studies, Vol 3, Issue 2, 2019, Pages 01-04 |
| 2 | Prevention is better than Cure: Apple and apricot Authors: Shah Murad, Abdul Ghaffar, Dureshehwar Marwat, Abdul Qudoos, Ejaz Fatima, Adnan Shafique Pages:05-07 Country:Pakistan How to cite this article: Murad S., Ghaffar A., Marwat D., Qudoos A., Fatima E., Shafique A. "Prevention is better than Cure: Apple and apricot". International Journal of Chemistry Studies, Vol 3, Issue 2, 2019, Pages 05-07 |
| 3 | Role of biochar in agricultural production and impact on environment: A mini review Authors: CK Dotaniya, Rajeev K Niranjan, Abhishek Khandagle, Uttam Kumar, Sandeep Mohbe, Priyanka Jadon, RK Doutaniya Pages:08-10 Country:India How to cite this article: Dotaniya C., Niranjan R. K., Khandagle A., Kumar U., Mohbe S., Jadon P., Doutaniya R. "Role of biochar in agricultural production and impact on environment: A mini review". International Journal of Chemistry Studies, Vol 3, Issue 2, 2019, Pages 08-10 |
| 4 | Assessing the pollution indicator in groundwater in Hadejia metropolis, Jigawa state, Nigeria Authors: Ahmed G, AH Santuraki, Mukhtar M Pages:11-13 Country:Nigeria How to cite this article: G A., Santuraki A., M M. "Assessing the pollution indicator in groundwater in Hadejia metropolis, Jigawa state, Nigeria". International Journal of Chemistry Studies, Vol 3, Issue 2, 2019, Pages 11-13 |
| 5 | Studies on the influence of nitrogen levels and herb harvests on the yield and economics of fenugreek (Trigonella foenum-graecum L.) Cv. Ajmer Fenugreek-1 Authors: Mohammad Yousuf, Dr. P Prashanth Pages:14-16 Country:India How to cite this article: Yousuf M., Prashanth P. "Studies on the influence of nitrogen levels and herb harvests on the yield and economics of fenugreek (Trigonella foenum-graecum L.) Cv. Ajmer Fenugreek-1". International Journal of Chemistry Studies, Vol 3, Issue 2, 2019, Pages 14-16 |
| 6 | Soil physico-chemical properties as influenced by different approaches of fertilizer recommendations under system of rice intensification (SRI) Authors: Shreyansh Mittal, Manpreet Singh, Sanjay K Sharma Pages:17-20 Country:India How to cite this article: Mittal S., Singh M., Sharma S. K. "Soil physico-chemical properties as influenced by different approaches of fertilizer recommendations under system of rice intensification (SRI)". International Journal of Chemistry Studies, Vol 3, Issue 2, 2019, Pages 17-20 |
| 7 | Influence of mulches on quality parameters in gherkin cultivars (Cucumis sativus sub spp. Anguria) Authors: T Mounika, TSKK Kiran Patro, N Emmanuel, Dr Salomi Suneetha, M Lakshmi Narayana Reddy Pages:21-23 Country:India How to cite this article: Mounika T., Patro T. K., Emmanuel N., Suneetha D. S., Reddy M. L. N. "Influence of mulches on quality parameters in gherkin cultivars (Cucumis sativus sub spp. Anguria)". International Journal of Chemistry Studies, Vol 3, Issue 2, 2019, Pages 21-23 |
| 8 | Species composition and diversity of natural regenerated tree species Authors: Sonam Rajput, PK Varshney Pages:24-25 Country:India How to cite this article: Rajput S., Varshney P. "Species composition and diversity of natural regenerated tree species". International Journal of Chemistry Studies, Vol 3, Issue 2, 2019, Pages 24-25 |
| 9 | Thermodynamic parameters of anionic surfactants sodium stearate, potassium stearate, sodium oleate and sodium Laulryl sulphate in binary solvent systems at various temperatures Authors: Yogyta Singh, Pratima Jain Pages:26-34 Country:India How to cite this article: Singh Y., Jain P. "Thermodynamic parameters of anionic surfactants sodium stearate, potassium stearate, sodium oleate and sodium Laulryl sulphate in binary solvent systems at various temperatures". International Journal of Chemistry Studies, Vol 3, Issue 2, 2019, Pages 26-34 |
| 10 | An inclusive assessment on correlation among agriculture and climate change Authors: Ghulam Murtaza, Sabiha Javed, Yingchao Dong, Muhammad Usman Pages:35-42 Country:Pakistan How to cite this article: Murtaza G., Javed S., Dong Y., Usman M. "An inclusive assessment on correlation among agriculture and climate change". International Journal of Chemistry Studies, Vol 3, Issue 2, 2019, Pages 35-42 |
| 11 | Review on Generation types of botanical pesticides and its mode of action Authors: Ananthi M Pages:43-48 Country:India How to cite this article: M A. "Review on Generation types of botanical pesticides and its mode of action". International Journal of Chemistry Studies, Vol 3, Issue 2, 2019, Pages 43-48 |

